Product Details:
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Powder |
Shelf Life | 2 year |
Purity (%) | 50% |
Bulk Density (g/Ml) | 0.4 |
Extraction Type | Water solvent |
Solubility | Water soluble |
Color | Brown |
Brand | Msysar |
Is It Dried | Dried |
Biomarker And Limits | Polyphenols |
Botanical Source | Leaves |
Iron | NA |
Magnesium | NA |
Major Application | Beverage .anti oxidents .anti cancer |
Potassium | NA |
Sodium | NA |
Testing Methods | Uv |
Total Carbohydrate | NA |
Additional Information:
Additional Information:
Additional Information:
3.2/5
Rated by 20 Users