Product Details:
Packaging Type | Packet |
Part Type | Leaf |
Color | Green |
Appearance | Powder |
Vitamin E | 5% 0.80 mg |
Vitamin K | 395% 414.8 mg |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form Type | Powder |
Extracts Part | Leaf |
Organic Type | Organic |
Application | Beauty, Medicinal, Edible |
Packaging Size | 25 Kg |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Size | 200g |
Features | Gluten Free |
Color | Yellow |
Usage | Antioxidant, Anti septic, Natural Food Color |
Appearance | Powder |
Product Details:
Minimum Order Quantity | 1 Kg |
Pack Size | 1-2 kg |
Packaging Type | Box |
Color | Brown |
Appearance | Powder |
Application | Food,Health Care Products,Medicine |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Bag |
Dried | Yes |
Appearance | Powder |
Color | White |
Rebaudioside | 20-95% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Organic | Organic |
Appearance | Powder |
Color | Brown |
Packagint Size | 25 Kg |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Brown |
Appearance | Powder |
Chemical Formula | C42H62O16 |
Application | Food, Health Care Products, Medicine |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form Type | Powder |
Extracts Part | Leaf |
Organic Type | Organic |
Is It Dried | Dried |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Cosmetics, Food, Health Care Products |
Appearance | Powder |
Purity | 95% |
Mesh Size | 100 % Pass 40mesh |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form Type | Powder |
Organic Type | Organic |
Color | Brown |
Purity | 99% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Appearance | Powder |
Color | Brown |
Application | Food, Health Care Products, Medicine |
Purity | Less than equal 96% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Green |
Usage | Food & Beverage |
Appearance | Powder |
Packaging Size | 25 Kg |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Brown |
Part Used | Seed |
Appearance | Powder |
Application | Anti diabetic and cardiovascular support |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Reddish-Brown |
Polyphenol Content | 80% |
Application | Food, Health Care Products, Medicine |
Appearance | Powder |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Brown |
Appearance | Powder |
Mesh | 100% Pass 80 Mesh |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | 25 Kg |
Appearance | Fine Brown to Brownish Yellow Powder |
Dried | Yes |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Yellowish brown |
Molecular Formula | C23H28O13 |
Appearance | Powder |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Boswellic Acid | 65% by TITRATION |
Appearance | Fine Light Yellowish White Powder |
Application | Health Care Products, Medicine |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Brown |
Purity | More than 99% |
Appearance | Fine Powder |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Guggul Sterones | 1-5 % - 2.5% |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Appearance | Powder |
Molecular Formula | C25H18O6 |
Melting Point | 210 Deg C |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Appearance | Yellow Powder |
Purity | 80% |
Extract Source | Root |
Product Details:
Packaging Type | Drum |
Form | Powder |
Purity (%) | 98 |
Pack Size | 25 Kg |
Product Details:
Color | Green |
Appearance | Powder |
Chlorella Purity | 99%Min |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Drum |
Purity (%) | 97 |
Pack Size | 25 Kg |
Appearance | Powder |
Product Details:
Grade Standard | Medicine Grade |
Silymarin | 80%Min |
Loss on Drying | 5%max |
Appearance | Powder |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Brown |
Application | Food, Health Care Products, Medicine |
Gingerols | 5% and 20% HPLC |
Appearance | Powder |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Aescin | 20% |
Appearance | Powder |
Application | Health Care Products, Medicine |
Package Size | 25 Kg |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Health Care Products, Medicine |
Fatty Acids | 25% |
Appearance | Powder |
Product Details:
Appearance | Powder |
Application | Beauty, Medicinal, Edible |
Assay | 40%-90% |
Packaging Size | 25 Kg |
Product Details:
Packaging Type | Packet |
Pack Size | 200 g |
Part Type | Leaf |
Color | Green |
Is It Dried | Dried |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form Type | Powder |
Extracts Part | Leaf |
Organic Type | Organic |
Application | Health Care Products, Medicine |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | 25 Kg |
Color | Orange |
Appearance | Powder |
Purity | 5%-90% |
Product Details:
Color | White |
State | Powder |
Application | Food, Health Care Products, Medicine |
Protein | 8.67 g |
Vitamin C | 1% 1.2 mg |
Energy | 532 kJ (127 kcal) |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Beauty, Medicinal, Edible, Food |
Raw Material | Plants |
Color | Brown Yellow |
Purity | 98% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Health Care Products, Medicine |
Appearance | Powder |
Bacopasides | 10% ~50% |
Bulk Density | 45-55g/100ml |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Brown |
Appearance | Powder |
Loss on Drying | Less than equal 5% |
Application | Food, Health Care Products, Medicine |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Green |
Appearance | Powder |
Purity | Corosolic Acid 98% |
3.2/5
Rated by 20 Users